Compare Camping Options
Compare all camping options side-by-side to find the perfect accommodation for your motorsport weekend.
Last updated: December 2025
| Feature | General Camping | Pre-Pitched Camping | Glamping |
|---|---|---|---|
| Price (from) | £140.00 | £198.00 | £599.00 |
| Pitch Size | Allocated by staff on arrival | Pre-erected 2/4/6-person tent (chosen at booking) | Luxury pod or bell tent |
| Max Occupancy | Flexible | 2-6 people depending on tent size selected | Up to 4 people |
| Power Supply | |||
| Setup Required | |||
| Distance to Facilities | 150m average | 75m average | 50m |
| Parking | Adjacent to pitch | Vehicle parking next to tent (Car Park Pass required) | Adjacent to accommodation |
| Bedding Provided | |||
| View Details | View | View | View |
Ready to Book Your Camping Experience?
💳 Payment completes on our ticketing partner.